Product Details:
Contact Now
Chat Now
|
Life Cycle: | 3000- Times | Normal Voltage: | 48V |
---|---|---|---|
Max Parallel: | 64 | Combination: | 16S1P |
Operating Temp: | Charge:0~60C, Discharge:-10~60C | Communication Method: | CAN、RS485 |
Cycle Life: | 10,000 Cycles | Nominal Voltage: | 48v |
AH: | 48V200AH,48V300AH | ||
Highlight: | IP65 ESS Battery,15.36KWH ESS Battery,ESS hybrid energy storage system |
48V LiFePO4 Home Energy Battery 15.36KWH 300Ah with IP65 protection and 1C charging ratio for reliable home energy solutions.
Attribute | Value |
---|---|
Life Cycle | 3000+ Times |
Normal Voltage | 48V |
Max Parallel | 64 |
Combination | 16S1P |
Operating Temp | Charge: 0~60°C, Discharge: -10~60°C |
Communication Method | CAN, RS485 |
Cycle Life | 10,000 Cycles |
Nominal Voltage | 48V |
Capacity | 48V200AH, 48V300AH |
The 48V LiFePO4 Home Energy Battery offers exceptional energy storage capacity with 15.36KWH and 300Ah rating.
Available in 1kWh to 10kWh configurations to suit different home energy needs.
Features temperature protection, short circuit protection, and IP65-rated environmental protection.
Yes, the IP65 rating makes it suitable for both indoor and outdoor installations.
Yes, the system supports parallel connection of up to 64 units for expanded capacity.
Contact Person: Mr. Sales
Tel: +8613821199027