Product Details:
Contact Now
Chat Now
|
High Quality Control: | One By One Test Before Shipment | Dod: | 80% |
---|---|---|---|
Charging Time: | 200 Hours | Battery Type: | Lithium-ion |
Cycle: | ≥3500 | Battery Protection: | PCM/PCB/BMS |
Storage Humidity: | <70% | AH: | 12V60AH,12V100AH,12V200AH,12V400AH,24V200AH,24V400AH,24V800AH |
Highlight: | PCM 12v solar lithium battery,BMS 12v solar lithium battery,BMS 4kwh lithium battery |
Attribute | Value |
---|---|
High Quality Control | One By One Test Before Shipment |
DOD | 80% |
Charging Time | 200 Hours |
Battery Type | Lithium-ion |
Cycle | ≥3500 |
Battery Protection | PCM/PCB/BMS |
Storage Humidity | <70% |
Available AH | 12V60AH, 12V100AH, 12V200AH, 12V400AH, 24V200AH, 24V400AH, 24V800AH |
Contact Person: Mr. Sales
Tel: +8613821199027