Product Details:
Contact Now
Chat Now
|
System Type: | Rack-mounted | Components: | Lithium Ion Phosphate 38120 10Ah Cell |
---|---|---|---|
Battery Protection: | PCM/PCB/BMS | Charging Time: | 60Hours |
Delivery Voltage: | 12V/24V | Cycle: | ≥3500 |
Battery Type: | Lithium-ion | AH: | 12V60AH,12V100AH,12V200AH,12V400AH,24V200AH,24V400AH,24V800AH |
Highlight: | 24V400AH Lithium Solar Batteries,60 Ampere Lithium Solar Batteries,60 Ampere cellcronic lithium battery |
System Type | Rack-mounted |
---|---|
Components | Lithium Ion Phosphate 38120 10Ah Cell |
Battery Protection | PCM/PCB/BMS |
Charging Time | 60 Hours |
Delivery Voltage | 12V/24V |
Cycle Life | ≥3500 cycles |
Battery Type | Lithium-ion |
Available Capacities | 12V60AH, 12V100AH, 12V200AH, 12V400AH, 24V200AH, 24V400AH, 24V800AH |
Contact Person: Mr. Sales
Tel: +8613821199027