Product Details:
Contact Now
Chat Now
|
Cell Size: | 182mmx182mm | Relative Humidity: | 5% To 95% Relative Humidity |
---|---|---|---|
Monitoring System: | Remote Monitoring | Material: | LiFePO4 Battery |
Ac Outport: | 10KWH | Application: | Power Tools, Home Appliances, Boats |
Cell Chemistry Type: | NCM Lithium Ion Battery | AH: | 5KWH,10KWH,15KWH,20KWH |
Highlight: | Renewable 10kwh battery backup,Commercial 10kwh battery backup,10kwh home battery backup power |
Attribute | Value |
---|---|
Cell Size | 182mm × 182mm |
Relative Humidity Range | 5% to 95% |
Monitoring System | Remote Monitoring |
Material | LiFePO4 Battery |
AC Output | 10KWH |
Applications | Power Tools, Home Appliances, Boats |
Cell Chemistry Type | NCM Lithium Ion Battery |
Available Capacities | 5KWH, 10KWH, 15KWH, 20KWH |
Contact Person: Mr. Sales
Tel: +8613821199027