Product Details:
Contact Now
Chat Now
|
Load Power: | 10KW | Relative Humidity: | 5% To 95% Relative Humidity |
---|---|---|---|
Cell Chemistry Type: | NCM Lithium Ion Battery | Cell Size: | 182mmx182mm |
Nominal Capacity: | 8kw/10kw/12kw | AH: | 5KWH,10KWH,15KWH,20KWH |
Highlight: | 10KW home battery storage system,NCM Lithium home battery storage system,NCM Lithium domestic power backup systems |
10KW Battery Storage System For Home Boats With CANBUS Communication
Attribute | Value |
---|---|
Load Power | 10KW |
Relative Humidity | 5% To 95% Relative Humidity |
Cell Chemistry Type | NCM Lithium Ion Battery |
Cell Size | 182mm x 182mm |
Nominal Capacity | 8kw/10kw/12kw |
AH | 5KWH, 10KWH, 15KWH, 20KWH |
Household Energy Storage System features remote monitoring via RS485/232/CANBUS communication with LiFePO4 battery core. Output voltages include 220VAC, 230VAC, and 240VAC options.
Contact Person: Mr. Sales
Tel: +8613821199027