Product Details:
Contact Now
Chat Now
|
Working Humidity: | 65+20%RH | Application: | Power Tools, Home Appliances, Boats |
---|---|---|---|
Monitoring System: | Remote Monitoring | Material: | LiFePO4 Battery |
Ac Outport: | 1000W | Communication: | RS485/232,CANBUS |
Nominal Capacity: | 5kw/1kw/15kw | AH: | 5KWH,10KWH,15KWH,20KWH |
Highlight: | 12kw Solar Backup Battery,RS485 Solar Backup Battery,RS485 8kw backup system |
Attribute | Value |
---|---|
Working Humidity | 65+20%RH |
Application | Power Tools, Home Appliances, Boats |
Monitoring System | Remote Monitoring |
Material | LiFePO4 Battery |
AC Output | 1000W |
Communication | RS485/232, CANBUS |
Nominal Capacity | 5kW/10kW/15kW |
AH | 5KWH, 10KWH, 15KWH, 20KWH |
Contact Person: Mr. Sales
Tel: +8613821199027