Product Details:
Contact Now
Chat Now
|
Norminal Capacity: | 400Ah | Cycle Life: | 2000 Cycles |
---|---|---|---|
Efficiency: | ≥0.98 | Warranty: | 5 Years |
Connector: | Copper Pillar | Max Charge Current: | Max Charge Current |
Charging Voltage: | 12V | Energy: | 1920Wh |
AH: | 12V400AH,12V600AH,12V800AH,24V200AH,24V300AH,24V400AH | ||
Highlight: | Camping lifepo4 ev battery,waterproof lifepo4 ev battery,waterproof lifepo4 24v 100ah |
Attribute | Value |
---|---|
Nominal Capacity | 400Ah |
Cycle Life | 2000 Cycles |
Efficiency | ≥0.98 |
Warranty | 5 Years |
Connector | Copper Pillar |
Energy | 1920Wh |
Available Configurations | 12V400AH, 12V600AH, 12V800AH, 24V200AH, 24V300AH, 24V400AH |
Parameter | Value |
---|---|
Max Continuous Discharge Current | 400A |
Relative Temperature Range | 20~90% |
Charging Temperature Range | 0°C To 45°C |
Communication | Bluetooth |
Contact Person: Mr. Sales
Tel: +8613821199027