Product Details:
Contact Now
Chat Now
|
Model: | 12V Lithium Battery | Shell: | Plastic Shell |
---|---|---|---|
Protection: | Built-in Smart BMS | Cycle Life: | 1000 Cycles |
Nominal Capacity: | 60Ah | Battery Pack Energy: | 960Wh |
The Charging Ratio: | 99% | Communication Interface: | RS232/RS485/CAN/Bluetooth |
AH: | 12V60AH,12V100AH,12V200AH,12V400AH | ||
Highlight: | Lithium Deep Cycle Battery Replacement,12V60AH Lithium Deep Cycle Battery,12V60AH lithium ion battery replacement |
12V 60Ah Lithium Iron Phosphate Deep Cycle Battery with plastic shell and built-in BMS protection system.
Attribute | Value |
---|---|
Model | 12V Lithium Battery |
Shell | Plastic Shell |
Protection | Built-in Smart BMS |
Cycle Life | 1000 Cycles |
Nominal Capacity | 60Ah |
Battery Pack Energy | 960Wh |
Charging Ratio | 99% |
Communication Interface | RS232/RS485/CAN/Bluetooth |
Available AH Options | 12V60AH, 12V100AH, 12V200AH, 12V400AH |
The 12V Lithium Iron Phosphate Battery is a high-performance deep cycle battery designed for reliability and longevity. Featuring a durable plastic shell and built-in Smart BMS protection, this battery offers superior performance in various applications.
Parameter | Value |
---|---|
Components | Lithium Iron Phosphate |
Peak Discharge Current | 60A (<3s) |
Maximum Charging Current | 1C |
Packing | Iron Shell Packaging |
Key Features | Long Cycle Life, Free Maintenance, Deep Cycle Battery |
Brand: Link-W (Model: Li-ion Battery-3)
Minimum Order Quantity: 100PCS
Price Range: USD0.08-0.1/WH
Delivery Time: 10-25 work days
Payment Terms: T/T, 30% advance, 70% final payment
Supply Capacity: 150-300PCS per work day
Contact Person: Mr. Sales
Tel: +8613821199027