Product Details:
Contact Now
Chat Now
|
Features: | Long Cycle Life | Minimum Capacity: | 300Ah |
---|---|---|---|
Safety Features: | Overcharge Protection, Short Circuit Protection, Thermal Protection | Impedance: | ≤30mΩ |
Weight: | Varies Depending On Model | AH: | 48V200AH,48V280AH,48V300AH |
Highlight: | 48v Lithium Deep Cycle Battery,lightweight Lithium Deep Cycle Battery,48v 300ah lithium battery |
Our high-performance 48V Lithium Battery delivers optimal energy output with excellent thermal stability. Designed for portable applications including e-bikes and scooters, it features a lightweight construction without compromising on power or durability.
Attribute | Value |
---|---|
Minimum Capacity | 300Ah |
Safety Features | Overcharge Protection, Short Circuit Protection, Thermal Protection |
Impedance | ≤30mΩ |
Weight | Varies Depending On Model |
Features | Long Cycle Life |
Available AH Options | 48V200AH, 48V280AH, 48V300AH |
Storage Humidity | <70% (humidity-resistant) |
Charging Ratio | 1C (fast charging capability) |
Nominal Capacity | 70Ah |
Nominal Voltage | 48V |
Weight | 68kg |
Contact Person: Mr. Sales
Tel: +8613821199027