Product Details:
Contact Now
Chat Now
|
Storage Temperature: | -20°C To 45°C | Size: | 18650 |
---|---|---|---|
Cycle Life: | 500 Cycles | Charging Time: | 2-3 Hours |
Operating Temperature: | -20°C To 60°C | Terminal Type: | Flat Top |
Discharge Rate: | 10C | Voltage: | 3.2V |
AH: | 3.2V125AH,3.2V50AH,3.2V202AH,3.2V180AH | ||
Highlight: | Lishen lifepo4 prismatic cells,lifepo4 prismatic cells Battery,Lishen prismatic battery pack |
Attribute | Value |
---|---|
Storage Temperature | -20°C To 45°C |
Size | 18650 |
Cycle Life | 500 Cycles |
Charging Time | 2-3 Hours |
Operating Temperature | -20°C To 60°C |
Terminal Type | Flat Top |
Discharge Rate | 10C |
Voltage | 3.2V |
AH | 3.2V125AH, 3.2V50AH, 3.2V202AH, 3.2V180AH |
The Lishen 18650 lithium ion battery features a robust design that can withstand operating temperatures ranging from -20°C to 60°C. Its compact size (45g) makes it easy to integrate into products without sacrificing performance.
With a 10C discharge rate, this battery delivers reliable power for demanding applications including drones, power tools, and medical devices. As a leading manufacturer, Lishen provides high-quality lithium ion solutions for various industries.
The Link-W Li-ion Battery-12 is suitable for:
Its compact, lightweight design (45g) allows for easy installation in tight spaces while maintaining superior performance and reliability.
Contact Person: Mr. Sales
Tel: +8613821199027