Product Details:
Contact Now
Chat Now
|
Charging Time: | 2-3 Hours | Terminal Type: | Flat Top |
---|---|---|---|
Type: | Lithium Ion Battery | Storage Temperature: | -20°C To 45°C |
Size: | 18650 | Discharge Rate: | 10C |
Chemistry: | Lithium Ion | Cycle Life: | 500 Cycles |
AH: | 3.2V125AH,3.2V50AH,3.2V202AH,3.2V180AH | ||
Highlight: | 18650 prismatic cells lifepo4,3.2V202AH prismatic cells lifepo4,18650 prismatic battery |
2-3 hour charging Lishen Lithium Ion Battery with 500 cycles, designed for demanding applications in various environments.
Attribute | Value |
---|---|
Charging Time | 2-3 Hours |
Terminal Type | Flat Top |
Type | Lithium Ion Battery |
Storage Temperature | -20°C To 45°C |
Size | 18650 |
Discharge Rate | 10C |
Chemistry | Lithium Ion |
Cycle Life | 500 Cycles |
AH | 3.2V125AH, 3.2V50AH, 3.2V202AH, 3.2V180AH |
The Lishen Lithium Ion Battery features an exceptional operating temperature range from -20°C to 60°C, making it suitable for diverse environments. With safe storage capabilities between -20°C to 45°C, this battery delivers reliable performance in demanding conditions.
This high-performance battery provides excellent power solutions for electric bikes with its substantial capacity and voltage. It also serves as an optimal choice for cell phone batteries, offering extended daily power.
Our comprehensive support includes:
Manufactured in China
500 units
USD 12.88-40.31 per unit
T/T with 30% prepayment and 70% final payment
10-25 working days with packaging included
Contact Person: Mr. Sales
Tel: +8613821199027