Product Details:
Contact Now
Chat Now
|
Charging Time: | 2-3 Hours | Capacity: | 2000mAh |
---|---|---|---|
Application: | Electronic Devices, Power Banks, Electric Vehicles | Chemistry: | Lithium Ion |
Storage Temperature: | -20°C To 45°C | Cycle Life: | 500 Cycles |
Type: | Lithium Ion Battery | Operating Temperature: | -20°C To 60°C |
AH: | 3.2V125AH,3.2V50AH,3.2V202AH,3.2V180AH | ||
Highlight: | 3.2 V lifepo4 battery prismatic cells,180Ah lifepo4 battery prismatic cells,180Ah prismatic lithium ion battery |
Attribute | Value |
---|---|
Charging Time | 2-3 Hours |
Capacity | 2000mAh |
Application | Electronic Devices, Power Banks, Electric Vehicles |
Chemistry | Lithium Ion |
Storage Temperature | -20°C To 45°C |
Cycle Life | 500 Cycles |
Type | Lithium Ion Battery |
Operating Temperature | -20°C To 60°C |
AH | 3.2V125AH, 3.2V50AH, 3.2V202AH, 3.2V180AH |
Contact Person: Mr. Sales
Tel: +8613821199027