Product Details:
Contact Now
Chat Now
|
Cycle Life: | 3000 Cycles | Protection Grade: | IP65 |
---|---|---|---|
Specifications: | Lithium Iron-200Ah/Lithium Iron-300Ah | Shell Material: | Black Painted Steel Shell(optional) |
Nominal Voltage: | 48v | Life Cycle: | 3000- Times |
Operating Temp: | Charge:0~60C, Discharge:-10~60C | Combination: | 16S1P |
AH: | 48V200AH,48V300AH | ||
Highlight: | IP65 ess lithium,Renewable ess lithium,ESS renewable battery storage |
Attribute | Value |
---|---|
Cycle Life | 3000 Cycles |
Protection Grade | IP65 |
Specifications | Lithium Iron-200Ah/Lithium Iron-300Ah |
Shell Material | Black Painted Steel Shell (optional) |
Nominal Voltage | 48V |
Life Cycle | 3000 Times |
Operating Temperature | Charge: 0~60°C, Discharge: -10~60°C |
Combination | 16S1P |
Capacity | 48V200AH, 48V300AH |
Contact Person: Mr. Sales
Tel: +8613821199027